loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 134.21 3.04 -48.31
Equity-TD Power Systems Mar 31, 2025 94.92 2.15 24.10
Equity-Navin Fluo.Intl. Mar 31, 2025 94.40 2.14 -1.29
Equity-Hitachi Energy Mar 31, 2025 92.71 2.10 12.13
Equity-Multi Comm. Exc. Mar 31, 2025 92.52 2.09 14.91
Equity-Tega Inds. Mar 31, 2025 90.35 2.05 11.55
Equity-Kirl.Pneumatic Mar 31, 2025 89.88 2.04 18.33
Equity-J K Cements Mar 31, 2025 89.72 2.03 12.38
Equity-Brigade Enterpr. Mar 31, 2025 84.21 1.91 3.13
Equity-Axis Bank Mar 31, 2025 82.65 1.87 8.51
Equity-Krishna Institu. Mar 31, 2025 81.92 1.86 35.29
Equity-Chola Financial Mar 31, 2025 80.50 1.82 6.67
Equity-Radico Khaitan Mar 31, 2025 78.07 1.77 17.17
Equity-Fortis Health. Mar 31, 2025 77.47 1.75 13.98
Equity-K E C Intl. Mar 31, 2025 75.59 1.71 21.58
Equity-A B Real Estate Mar 31, 2025 72.26 1.64 5.20
Equity-CESC Mar 31, 2025 67.61 1.53 29.42
Equity-Crompton Gr. Con Mar 31, 2025 65.73 1.49 10.21
Equity-Arvind Ltd Mar 31, 2025 65.73 1.49 -7.08
Equity-CEAT Mar 31, 2025 65.22 1.48 13.70
Equity-Power Mech Proj. Mar 31, 2025 63.70 1.44 41.72
Equity-SJS Enterprises Mar 31, 2025 62.95 1.43 5.92
Equity-Minda Corp Mar 31, 2025 61.00 1.38 12.28
Equity-PG Electroplast Mar 31, 2025 60.93 1.38 20.93
Equity-Gokaldas Exports Mar 31, 2025 59.70 1.35 -0.89
Equity-Manorama Indust. Mar 31, 2025 57.87 1.31 11.33
Equity-Karur Vysya Bank Mar 31, 2025 57.69 1.31 24.34
Equity-Home First Finan Mar 31, 2025 57.42 1.30 -0.44
Equity-Power Fin.Corpn. Mar 31, 2025 57.33 1.30 13.71
Equity-Praj Industries Mar 31, 2025 56.36 1.28 13.59
Equity-Whirlpool India Mar 31, 2025 56.19 1.27 6.66
Equity-Sanofi Consumer Mar 31, 2025 55.62 1.26 6.03
Equity-CCL Products Mar 31, 2025 55.56 1.26 -24.67
Equity-T R I L Mar 31, 2025 55.48 1.26 39.07
Equity-Granules India Mar 31, 2025 53.82 1.22 5.32
Equity-Cyient Mar 31, 2025 53.23 1.21 -0.18
Equity-Bikaji Foods Mar 31, 2025 52.98 1.20 4.23
Equity-Team Lease Serv. Mar 31, 2025 52.32 1.18 -7.12
Equity-RHI Magnesita Mar 31, 2025 50.73 1.15 29.51
Equity-Neogen Chemicals Mar 31, 2025 49.79 1.13 -7.53
Equity-ERIS Lifescience Mar 31, 2025 48.52 1.10 19.83
Equity-PNB Housing Mar 31, 2025 48.39 1.10 15.48
Equity-Shivalik Bimetal Mar 31, 2025 48.16 1.09 13.78
Equity-Stylam Industrie Mar 31, 2025 47.01 1.06 4.50
Equity-PCBL Chemical Mar 31, 2025 46.55 1.05 18.25
Equity-Natl. Aluminium Mar 31, 2025 45.79 1.04 -1.17
Equity-Sobha Mar 31, 2025 43.15 0.98 14.17
Equity-Mrs Bectors Mar 31, 2025 42.26 0.96 31.01
Equity-Craftsman Auto Mar 31, 2025 42.08 0.95 8.34
Equity-Chalet Hotels Mar 31, 2025 42.02 0.95 11.18
Equity-Pitti Engg. Mar 31, 2025 41.66 0.94 17.51
Equity-Indian Bank Mar 31, 2025 41.16 0.93 5.97
Equity-Sanofi India Mar 31, 2025 39.61 0.90 14.24
Equity-Sunteck Realty Mar 31, 2025 39.36 0.89 4.07
Equity-Emami Mar 31, 2025 39.11 0.89 9.43
Equity-Prestige Estates Mar 31, 2025 38.76 0.88 5.13
Equity-Clean Science Mar 31, 2025 38.42 0.87 -2.17
Equity-Aditya Bir. Fas. Mar 31, 2025 37.78 0.86 5.83
Equity-CMS Info Systems Mar 31, 2025 37.72 0.85 0.79
Equity-Latent View Mar 31, 2025 36.73 0.83 -4.10
Equity-Orient Cement Mar 31, 2025 36.21 0.82 -21.86
Equity-Endurance Tech. Mar 31, 2025 35.77 0.81 11.47
Equity-Piramal Pharma Mar 31, 2025 35.50 0.80 18.36
Equity-PB Fintech. Mar 31, 2025 35.44 0.80 8.62
Equity-J B Chemicals & Mar 31, 2025 34.96 0.79 0.00
Equity-Repco Home Fin Mar 31, 2025 34.93 0.79 1.39
Equity-The Ramco Cement Mar 31, 2025 34.88 0.79 130.37
Equity-Go Fashion (I) Mar 31, 2025 33.31 0.75 -5.16
Equity-K P R Mill Ltd Mar 31, 2025 32.46 0.74 13.09
Equity-Angel One Mar 31, 2025 31.79 0.72 6.64
Equity-DEE Development Mar 31, 2025 31.47 0.71 21.30
Equity-MOIL Mar 31, 2025 31.01 0.70 11.28
Equity-Medi Assist Ser. Mar 31, 2025 28.83 0.65 0.75
Equity-Orient Electric Mar 31, 2025 24.38 0.55 4.97
Equity-Firstsour.Solu. Mar 31, 2025 23.54 0.53 0.00
Equity-Sonata Software Mar 31, 2025 23.15 0.52 -4.24
Equity-eMudhra Mar 31, 2025 20.54 0.47 0.36
Derivatives-Margin (Future and Options) Mar 31, 2025 20.00 0.45 0.00
Equity-Kajaria Ceramics Mar 31, 2025 19.86 0.45 -20.21
Equity-Rategain Travel Mar 31, 2025 19.82 0.45 -9.18
Equity-Laxmi Dental Mar 31, 2025 18.76 0.42 31.22
Equity-Samvardh. Mothe. Mar 31, 2025 17.23 0.39 10.43
Equity-IFGL Refractori. Mar 31, 2025 17.02 0.39 1.79
Net CA & Others-Net CA & Others Mar 31, 2025 16.35 0.37 0.00
Equity-Bank of India Mar 31, 2025 16.07 0.36 12.57
Equity-V I P Inds. Mar 31, 2025 15.79 0.36 -27.69
Equity-Ujjivan Small Mar 31, 2025 15.66 0.35 0.00
Equity-Steel Str. Wheel Mar 31, 2025 14.27 0.32 -3.61
Equity-Welspun Living Mar 31, 2025 13.87 0.31 -31.70
Equity-C D S L Mar 31, 2025 12.20 0.28 10.12
Equity-Samhi Hotels Mar 31, 2025 10.35 0.23 -27.14
Equity-Sheela Foam Mar 31, 2025 7.79 0.18 -0.38
Equity-PNC Infratech Mar 31, 2025 2.53 0.06 -80.72
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 16.67