loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 187.22 3.81 25.46
Equity-Multi Comm. Exc. May 31, 2025 152.09 3.10 7.73
Equity-TD Power Systems May 31, 2025 103.61 2.11 6.76
Equity-Hitachi Energy May 31, 2025 103.18 2.10 -3.07
Equity-Tega Inds. May 31, 2025 101.02 2.06 22.08
Equity-J K Cements May 31, 2025 100.00 2.04 7.53
Equity-Navin Fluo.Intl. May 31, 2025 95.53 1.94 -5.76
Equity-PNB Housing May 31, 2025 94.68 1.93 70.72
Equity-Brigade Enterpr. May 31, 2025 94.36 1.92 6.40
Equity-Krishna Institu. May 31, 2025 91.06 1.85 4.17
Equity-Axis Bank May 31, 2025 89.42 1.82 0.61
Equity-CCL Products May 31, 2025 88.50 1.80 49.48
Equity-Chola Financial May 31, 2025 83.51 1.70 -2.53
Equity-Kirl.Pneumatic May 31, 2025 82.09 1.67 3.63
Equity-Radico Khaitan May 31, 2025 81.41 1.66 3.14
Equity-A B Real Estate May 31, 2025 80.31 1.63 13.58
Equity-Fortis Health. May 31, 2025 78.35 1.59 3.03
Equity-Arvind Ltd May 31, 2025 77.49 1.58 -1.62
Equity-SJS Enterprises May 31, 2025 76.83 1.56 18.61
Equity-Manorama Indust. May 31, 2025 75.37 1.53 10.05
Equity-Gokaldas Exports May 31, 2025 73.36 1.49 16.77
Equity-Power Mech Proj. May 31, 2025 72.83 1.48 18.62
Equity-Home First Finan May 31, 2025 72.18 1.47 3.70
Equity-CESC May 31, 2025 71.36 1.45 2.13
Equity-Craftsman Auto May 31, 2025 70.77 1.44 78.12
Equity-The Ramco Cement May 31, 2025 70.30 1.43 21.87
Equity-Whirlpool India May 31, 2025 70.15 1.43 -1.86
Equity-CEAT May 31, 2025 69.91 1.42 -7.37
Equity-K E C Intl. May 31, 2025 68.70 1.40 19.22
Equity-Angel One May 31, 2025 66.61 1.36 31.28
Equity-Crompton Gr. Con May 31, 2025 65.53 1.33 4.62
Equity-Sobha May 31, 2025 63.90 1.30 9.00
Equity-Bikaji Foods May 31, 2025 61.35 1.25 9.31
Equity-Karur Vysya Bank May 31, 2025 61.12 1.24 1.61
Equity-Sanofi Consumer May 31, 2025 60.71 1.24 6.65
Equity-Minda Corp May 31, 2025 59.13 1.20 7.46
Equity-Granules India May 31, 2025 58.71 1.19 16.40
Equity-Cyient May 31, 2025 56.67 1.15 13.40
Equity-Power Fin.Corpn. May 31, 2025 56.18 1.14 -0.36
Equity-Bank of India May 31, 2025 54.87 1.12 5.90
Equity-Neogen Chemicals May 31, 2025 54.21 1.10 10.23
Equity-ERIS Lifescience May 31, 2025 54.15 1.10 10.45
Equity-T R I L May 31, 2025 53.97 1.10 5.38
Equity-Shivalik Bimetal May 31, 2025 51.77 1.05 13.40
Equity-Team Lease Serv. May 31, 2025 50.60 1.03 -7.40
Equity-PG Electroplast May 31, 2025 49.87 1.02 -11.13
Equity-Praj Industries May 31, 2025 48.75 0.99 4.04
Equity-Prestige Estates May 31, 2025 48.00 0.98 6.65
Equity-Chalet Hotels May 31, 2025 47.06 0.96 15.94
Equity-Natl. Aluminium May 31, 2025 47.04 0.96 15.26
Equity-Indian Bank May 31, 2025 46.88 0.95 8.98
Equity-Endurance Tech. May 31, 2025 44.19 0.90 29.70
Equity-Stylam Industrie May 31, 2025 43.88 0.89 -2.50
Equity-PCBL Chemical May 31, 2025 43.83 0.89 10.83
Equity-RHI Magnesita May 31, 2025 43.03 0.88 -1.17
Equity-Mrs Bectors May 31, 2025 42.19 0.86 -2.09
Equity-Sanofi India May 31, 2025 42.14 0.86 4.20
Equity-Go Fashion (I) May 31, 2025 42.13 0.86 8.30
Equity-Latent View May 31, 2025 41.57 0.85 5.80
Equity-K P R Mill Ltd May 31, 2025 40.34 0.82 12.96
Equity-Emami May 31, 2025 39.40 0.80 -6.48
Equity-Pitti Engg. May 31, 2025 39.36 0.80 4.57
Equity-PB Fintech. May 31, 2025 39.27 0.80 8.39
Equity-DEE Development May 31, 2025 37.71 0.77 30.34
Equity-MOIL May 31, 2025 36.21 0.74 19.43
Equity-J B Chemicals & May 31, 2025 36.11 0.73 3.96
Equity-Firstsour.Solu. May 31, 2025 35.23 0.72 9.03
Equity-Repco Home Fin May 31, 2025 35.14 0.72 -3.21
Equity-Piramal Pharma May 31, 2025 32.58 0.66 -2.25
Equity-LMW May 31, 2025 31.73 0.65 0.00
Equity-Medi Assist Ser. May 31, 2025 31.38 0.64 10.36
Equity-Clean Science May 31, 2025 30.38 0.62 31.87
Equity-Sunteck Realty May 31, 2025 29.86 0.61 -15.36
Equity-Sonata Software May 31, 2025 27.39 0.56 -2.97
Equity-Orient Electric May 31, 2025 26.58 0.54 -2.34
Equity-IFGL Refractori. May 31, 2025 25.45 0.52 50.32
Equity-A B Lifestyle May 31, 2025 25.20 0.51 0.00
Equity-Ujjivan Small May 31, 2025 25.06 0.51 0.94
Equity-V I P Inds. May 31, 2025 20.42 0.42 18.22
Equity-Samvardh. Mothe. May 31, 2025 20.15 0.41 14.89
Derivatives-Margin (Future and Options) May 31, 2025 20.00 0.41 0.00
Equity-Rategain Travel May 31, 2025 16.78 0.34 -13.13
Equity-Laxmi Dental May 31, 2025 16.17 0.33 -2.02
Equity-Steel Str. Wheel May 31, 2025 16.01 0.33 14.19
Equity-C D S L May 31, 2025 15.30 0.31 15.89
Equity-Samhi Hotels May 31, 2025 12.95 0.26 6.92
Equity-Aditya Bir. Fas. May 31, 2025 12.66 0.26 -67.43
Equity-eMudhra May 31, 2025 6.27 0.13 -64.05
Equity-Atul May 31, 2025 5.63 0.11 5.79
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -96.43
Net CA & Others-Net CA & Others May 31, 2025 -8.46 -0.17 0.00